RESIDENTIAL PROPERTIES REO & SHORT SALE STATISTICS
Criteria: All Active Properties, All Residential vs. REO vs. Short Sale
As of: October 8, 2009
| City | Total Inventory |
REO |
% REO Properties |
Short Sale Properties |
% Short Sale Properties |
Combined % |
| Alamo | 114 | 6 | 5.26% | 7 | 6.14% | 11.40% |
| Clayton | 62 | 2 | 3.23% | 4 | 6.45% | 9.68% |
| Concord | 192 | 47 | 24.48% | 65 | 33.85% | 58.33% |
| Danville | 177 | 5 | 2.82% | 21 | 24.42% | 33.72% |
| Diablo | 18 | 0 | 0.00% | 1 | 5.56% | 5.56% |
| Dublin | 86 | 8 | 9.30% | 21 | 24.42% | 33.72% |
| Lafayette | 91 | 4 | 4.40% | 5 | 5.49% | 9.89% |
| Moraga | 50 | 0 | 0.00% | 4 | 8.00% | 8.00% |
| Orinda | 71 | 3 | 4.23% | 3 | 4.23% | 8.45% |
| Pleasant Hill | 64 | 2 | 3.13% | 22 | 34.38% | 37.50% |
| Pleasanton | 167 | 1 | 0.60% | 15 | 8.98% | 9.58% |
| San Ramon | 139 | 18 | 12.95% | 36 | 25.90% | 38.85% |
| Walnut Creek | 236 | 19 | 8.05% | 35 | 14.83% | 22.88% |
Information Provided by Paragon and is deemed reliable but not guaranteed.
RESIDENTIAL PROPERTIES REO & SHORT SALE STATISTICS
Criteria: All Sold Properties, All Residential vs. Sold REO vs. Sold Short Sale
For the month of: September 2009
| City | Total Inventory |
REO |
% REO Properties |
Short Sale Properties |
% Short Sale Properties |
Combined % |
| Alamo | 7 | 0 | 0.00% | 1 | 14.29% | 14.29% |
| Clayton | 8 | 1 | 12.50% | 0 | 0.00% | 12.50% |
| Concord | 105 | 57 | 54.29% | 16 | 15.24% | 69.52% |
| Danville | 55 | 5 | 9.09% | 6 | 10.91% | 20.00% |
| Diablo | 2 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| Dublin | 59 | 21 | 35.59% | 17 | 28.81% | 64.41% |
| Lafayette | 25 | 6 | 24.00% | 2 | 8.00% | 32.00% |
| Moraga | 11 | 0 | 0.00% | 1 | 9.09% | 9.09% |
| Orinda | 14 | 2 | 14.29% | 2 | 14.29% | 28.57% |
| Pleasant Hill | 27 | 4 | 14.81% | 4 | 14.81% | 29.63% |
| Pleasanton | 82 | 8 | 9.76% | 15 | 18.29% | 28.05% |
| San Ramon | 78 | 16 | 20.51% | 12 | 15.38% | 35.90% |
| Walnut Creek | 69 | 12 | 17.39% | 11 | 15.94% | 33.33% |
Information Provided by Paragon and is deemed reliable but not guaranteed.