Criteria: All Active Properties, All Residential vs. REO vs. Short Sale
As of: April 2, 2010
| City | Total Inventory |
REO |
% REO Properties |
Short Sale Properties |
% Short Sale Properties |
Combined % |
| Alamo | 105 | 1 | 0.95% | 9 | 8.57% | 9.52% |
| Clayton | 45 | 5 | 11.11% | 4 | 8.89% | 20.00% |
| Concord | 286 | 56 | 19.58% | 129 | 45.10% | 64.69% |
| Danville | 169 | 10 | 5.92% | 20 | 11.83% | 17.75% |
| Diablo | 14 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| Dublin | 116 | 19 | 16.38% | 32 | 27.59% | 43.97% |
| Lafayette | 86 | 3 | 3.49% | 4 | 4.65% | 8.14% |
| Moraga | 46 | 1 | 2.17% | 6 | 13.04% | 15.22% |
| Orinda | 70 | 3 | 4.29% | 4 | 5.71% | 10.00% |
| Pleasant Hill | 84 | 13 | 15.48% | 21 | 25.00% | 40.48% |
| Pleasanton | 169 | 11 | 6.51% | 28 | 16.57% | 23.08% |
| San Ramon | 168 | 20 | 11.90% | 46 | 27.38% | 39.29% |
| Walnut Creek | 236 | 28 | 11.86% | 49 | 20.76% | 32.63% |
Information Provided by Paragon and is deemed reliable but not guaranteed.
RESIDENTIAL PROPERTIES REO & SHORT SALE STATISTICS
Criteria: All Sold Properties, All Residential vs. Sold REO vs. Sold Short Sale
For the month of: March 2010
| City | Total Inventory |
REO |
% REO Properties |
Short Sale Properties |
% Short Sale Properties |
Combined % |
| Alamo | 12 | 1 | 8.33% | 1 | 8.33% | 16.67% |
| Clayton | 12 | 1 | 8.33% | 3 | 25.00% | 33.33% |
| Concord | 114 | 33 | 28.95% | 33 | 28.95% | 57.89% |
| Danville | 58 | 3 | 5.17% | 12 | 20.69% | 25.86% |
| Diablo | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| Dublin | 56 | 15 | 26.79% | 16 | 28.57% | 55.36% |
| Lafayette | 16 | 1 | 6.25% | 2 | 12.50% | 18.75% |
| Moraga | 12 | 0 | 0.00% | 0 | 0.00% | 0.00% |
| Orinda | 5 | 2 | 40.00% | 2 | 40.00% | 80.00% |
| Pleasant Hill | 19 | 3 | 15.79% | 3 | 15.79% | 31.58% |
| Pleasanton | 51 | 10 | 19.61% | 9 | 17.65% | 37.25% |
| San Ramon | 62 | 9 | 14.52% | 21 | 33.87% | 48.39% |
| Walnut Creek | 65 | 12 | 18.46% | 10 | 15.38% | 33.85% |
Information Provided by Paragon and is deemed reliable but not guaranteed.